Most Recent Yorkville Homes For Sale
| View All Yorkville Homes For Sale | ||
|
4676 Plymouth Avenue, Yorkville, IL 60560 | $269,900 4 beds, 3 baths |
|
136 Bertram Drive #J, Yorkville, IL 60560 | $40,000 1 bed, 1 bath |
|
207 W Van Emmon St, Yorkville, IL 60560 | $144,900 5 beds, 3 baths |
Real Estate Resources |
Yorkville Apartments
There are 96 apartments found in and near the Yorkville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Inland Home Mortgage | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/17/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings